Position | HelmName | Class | SailNo | Club PN | 13 Apr | 18 May | 1 June | 23 June | 20 Jul | 7 Sep | 22 Sep | 28 Sep | Total | Nett | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Derham Simon | Laser | 148905 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 2.0 | 2.0 | 1.0 | (28.0 DNC) | 118.0 | 6.0 | |
2nd | Robertshaw Debbie | Laser Radial | 169830 | 1139 | (28.0 DNC) | (4.0) | 1.0 | 2.0 | (5.0) | 3.0 | (28.0 DNC) | 4.0 | 75.0 | 10.0 | |
3rd | Sellings Ray | Laser | 108844 | 1100 | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 2.0 | 2.0 | 124.0 | 12.0 | |
4th | Glover David | Laser | 167844 | 1100 | 5.0 | 3.0 | (7.0 DNF) | (28.0 DNC) | (11.0) | (7.0) | 3.0 | 7.0 | 71.0 | 18.0 | |
5th | Dodman Richard | Laser Radial | 75356 | 1139 | (28.0 DNC) | 5.0 | (7.0 DNF) | 3.0 | (28.0 DNC) | 5.0 | (28.0 DNC) | 6.0 | 110.0 | 19.0 | |
DNQ | Pepper Nick | Laser Radial | 167994 | 1139 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 4.0 | 1.0 | 28.0 DNC | 1.0 | 146.0 | 34.0 | |
DNQ | Rickards (Y) Harry | Laser | 160549 | 1100 | 2.0 | (28.0 DNC) | 7.0 DNF | (28.0 DNC) | 3.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 152.0 | 40.0 | |
DNQ | Lewis Andrew | Laser | 165311 | 1100 | 3.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 6.0 | (28.0 DNC) | 28.0 DNC | 155.0 | 43.0 | |
DNQ | Goodway Derek | Laser | 176285 | 1100 | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | 8.0 | (28.0 DNC) | 28.0 DNC | 5.0 | 155.0 | 43.0 | |
DNQ | Fowler Mark | Laser | 100390 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 10.0 | 4.0 | 28.0 DNC | 3.0 | 157.0 | 45.0 | |
DNQ | Torok Alex | Laser | 120538 | 1100 | (28.0 DNC) | 7.0 | (28.0 DNC) | 4.0 DNF | (28.0 DNC) | 12.0 | (28.0 DNC) | 28.0 DNC | 163.0 | 51.0 | |
DNQ | Friend Clive | Laser | 194015 | 1100 | 4.0 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 178.0 | 66.0 | |
DNQ | Blackman Steve | Laser Radial | 41420 | 1139 | (28.0 DNC) | (28.0 DNC) | 7.0 DNF | (28.0 DNC) | 9.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 184.0 | 72.0 | |
DNQ | Harris Mel | Laser | 23256 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 12.0 | 9.0 | 28.0 DNC | 28.0 DNC | 189.0 | 77.0 | |
DNQ | Hitt Roger | Laser | 120538 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 13.0 | 28.0 DNC | 10.0 | 191.0 | 79.0 | |
DNQ | Glover Laura | Laser Radial | 52435 | 1139 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 1.0 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 197.0 | 85.0 | |
DNQ | Lewis Phil | Laser | 165311 | 1100 | (28.0 DNC) | 1.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 197.0 | 85.0 | |
DNQ | Greagg Martin | Laser | 144402 | 1100 | 6.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 202.0 | 90.0 | |
DNQ | Martin Newman | Laser | 43463 | 1100 | 7.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 203.0 | 91.0 | |
DNQ | Bowder Ray | Laser | 102560 | 1100 | (28.0 DNC) | (28.0 DNC) | 7.0 DNF | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 203.0 | 91.0 | |
DNQ | Harcombe Tony | Laser Radial | 133454 | 1139 | (28.0 DNC) | (28.0 DNC) | 7.0 DNF | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 203.0 | 91.0 | |
DNQ | Lock Gary | Laser | 88707 | 1090 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 8.0 | 204.0 | 92.0 | |
DNQ | Drewett Steve | Laser Radial | 167961 | 1139 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 204.0 | 92.0 | |
DNQ | Bowdler Ray | Laser | 102560 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 9.0 | 205.0 | 93.0 | |
DNQ | Rides Tom | Laser | 108844 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 206.0 | 94.0 | |
DNQ | Gebhard Tom | Laser | 75356 | 1100 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 11.0 | 28.0 DNC | 28.0 DNC | 207.0 | 95.0 | |
DNQ | Emes Gerry | Laser | 130820 | 1090 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 11.0 | 207.0 | 95.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com